This is complete List of Licensed Healthcare Facilities under SHA In Nairobi County. Access to quality healthcare is crucial for every Kenyan, and the government has taken steps to ensure that citizens can access services through licensed healthcare facilities under the Social Health Authority (SHA).
These facilities, approved by the SHA, meet the necessary standards to provide medical services and ensure the health and well-being of Kenyans. # List of Licensed Healthcare Facilities under SHA In Nairobi County
Whether you’re looking for treatment, preventive care, or specialized services, it’s important to know where to go. In this blog, we provide a comprehensive list of licensed healthcare facilities under the SHA in Kenya to help you easily identify authorized providers in your area.
List of licensed healthcare facilities under SHA In Kenya
The Social Health Authority (SHA) in Kenya is responsible for regulating and licensing healthcare facilities across the country to ensure they provide safe, high-quality medical services.
These licensed facilities are crucial in delivering various healthcare services, including general outpatient care, specialized treatments, emergency services, and preventive health measures.
By maintaining strict licensing standards, SHA ensures that all healthcare providers adhere to national healthcare regulations, promoting trust and safety for patients seeking medical attention.
Facilities licensed under SHA undergo regular inspections and evaluations to meet set criteria, including the availability of qualified healthcare professionals, proper infrastructure, and adherence to ethical practices.
The licensing process is rigorous, aiming to create a reliable network of healthcare institutions that can cater to the diverse medical needs of Kenyans, from urban centers to rural areas.
Having access to SHA-licensed facilities ensures that patients receive care from institutions that are recognized for maintaining high standards in healthcare delivery.
The facilities are equipped to handle a broad spectrum of health issues, providing patients with confidence that their treatment is in line with national guidelines. SHA’s role in overseeing these facilities helps ensure quality control, which is vital for improving healthcare outcomes in the country.
List of licensed healthcare facilities under SHA In Nairobi County
Nairobi County has a wide range of licensed healthcare facilities under the Social Health Authority (SHA). Here are some of the notable ones:
These facilities are part of the SHA network, ensuring that residents of Nairobi County have access to quality healthcare services.
For a more comprehensive list and detailed information, you can visit the official SHA website or contact SHA directly.
Reg.No | Facility_Name | Facility_type | Level |
GK-008880 | Mihango Community Health Centre | Health Centre | Level 3B |
GK-008897 | Embakasi Health Centre | Health Centre | Level 3B |
GK-008899 | Bahati Hospital | Hospital | Level 4 |
GK-008900 | Pumwani Majengo Health Centre | Medical Clinic | Level 2 |
GK-008901 | Kaloleni Dispensary | Dispensary | Level 2 |
GK-008904 | Kamiti Prison Health Centre | Health Centre | Level 3B |
GK-008907 | Karura Health Centre | Basic Health Centre | Level 3A |
GK-008910 | Shauri Moyo Dispensary | Dispensary | Level 2 |
GK-008913 | Huruma Lions Health Centre | Health Centre | Level 3B |
GK-008915 | Silanga Dispensary | Dispensary | Level 2 |
GK-008920 | Marurui Health Centre | Health Centre | Level 3B |
GK-008921 | Kahawa West Health Centre | Health Centre | Level 3B |
GK-008922 | NYS Health Centre Ruaraka | Health Centre | Level 3B |
GK-008923 | Ofafa I Dispensary | Dispensary | Level 2 |
GK-008924 | Kariobangi South Dispensary | Dispensary | Level 2 |
GK-008927 | Kasarani Health Centre | Health Centre | Level 3B |
GK-008929 | Ruaraka Dispensary | Dispensary | Level 2 |
GK-008933 | Kayole 1 Health Centre | Health Centre | Level 3B |
GK-008934 | Njiru Hospital | Hospital | Level 4 |
GK-008935 | Mbotela Dispensary | Dispensary | Level 2 |
GK-008937 | Dagoretti Sub-County Hospital Mutuini | Hospital | Level 4 |
GK-008979 | NSIS Health Centre Ruaraka | Health Centre | Level 3B |
GK-009093 | University of Nairobi Health Services-Main Campus | Hospital | Level 4 |
GK-009175 | Kariokor Dispensary | Dispensary | Level 2 |
GK-009181 | Maringo Dispensary | Dispensary | Level 2 |
GK-009189 | Chandaria Health Centre | Health Centre | Level 3B |
GK-009193 | Gatwekera B Community Dispensary | Dispensary | Level 2 |
GK-009199 | Kenyatta University Health Centre | Health Centre | Level 3B |
GK-009204 | Kenya Science Students Clinic | Medical Clinic | Level 2 |
GK-011566 | Ngaira Rhodes Dispensary | Dispensary | Level 2 |
GK-011574 | Rhodes Chest & TB Dispensary | Dispensary | Level 2 |
Reg.No | Facility_Name | Facility_type | Level |
GK-000002 | Defence Forces Memorial Hospital | Hospital | Level 4 |
GK-002394 | Kenyatta University Funeral Home | Funeral Home (Stand Alone) | Level 3A |
GK-008099 | State House Dispensary | Dispensary | Level 2 |
GK-008101 | Dog Unit Dispensary | Dispensary | Level 2 |
GK-008105 | Westlands Hospital | Hospital | Level 4 |
GK-008107 | State House Dispensary | Dispensary | Level 2 |
GK-008108 | Karen Health Centre | Health Centre | Level 3B |
GK-008109 | Lady Northey Dispensary | Dispensary | Level 2 |
GK-008111 | Kibera DO Health Centre | Health Centre | Level 3B |
GK-008114 | Uhuru Camp Health Centre | Health Centre | Level 3B |
GK-008119 | Ngong Road Health Centre | Medical Clinic | Level 2 |
GK-008120 | Mbagathi County Referral Hospital | Hospital | Level 5 |
GK-008122 | Langata Womens Prison Dispensary | Health Centre | Level 3B |
GK-008124 | University of Nairobi Health Services Chiromo Clinic | Medical Clinic | Level 2 |
GK-008131 | University of Nairobi Health Services Kabete CAVS Clinic | Medical Clinic | Level 2 |
GK-008132 | University of Nairobi Health Services Parklands Clinic | Medical Clinic | Level 2 |
GK-008135 | University of Nairobi Health Services Lower Kabete | Medical Clinic | Level 2 |
GK-008297 | Gatina Dispensary | Dispensary | Level 2 |
GK-008720 | Lagos Road Staff Dispensary | Dispensary | Level 2 |
GK-008725 | Riruta Health Centre | Health Centre | Level 3B |
GK-008727 | Special Treatment Centre (Casino) | Dispensary | Level 2 |
GK-008732 | Kayole II Sub-County Hospital | Hospital | Level 4 |
GK-008733 | Ruai Health Centre | Health Centre | Level 3B |
GK-008745 | Mathare Police Depot Dispensary | Dispensary | Level 2 |
GK-008765 | Pangani Dispensary | Dispensary | Level 2 |
GK-008766 | Kariobangi Health Centre | Health Centre | Level 3B |
GK-008768 | Jericho Health Centre | Health Centre | Level 3B |
GK-008851 | Karanja Road Beyond Zero Clinic | Medical Clinic | Level 2 |
GK-008853 | Dandora I Health Centre | Health Centre | Level 3B |
GK-008856 | Hono Cresent Dispensary | Dispensary | Level 2 |
GK-008857 | Co-operative University Health Unit | Health Centre | Level 3B |
GK-008861 | Biafra Lions Dispensary | Dispensary | Level 2 |
GK-008869 | South B Police Band Health Centre | Medical Clinic | Level 2 |
GK-008871 | Makadara Hospital | Hospital | Level 4 |
GK-008873 | Railways Training Institute Dispensary | Dispensary | Level 2 |
GK-008875 | Eastleigh Health Centre | Health Centre | Level 3B |
GK-008876 | Loco Dispensary | Dispensary | Level 2 |
Reg.No | Facility_Name | Facility_type | Level |
GK-011575 | Kenyatta National Hospital | National Teaching and Referral Hospital | Level 6A |
GK-011576 | Pumwani Maternity and Referral Hospital | Hospital | Level 5 |
GK-011577 | Mama Lucy Kibaki Hospital | Hospital | Level 5 |
GK-013222 | Ngara Health Centre | Health Centre | Level 3B |
GK-014261 | GSU Headquarters Health Centre | Health Centre | Level 3B |
GK-014265 | Full Gospel Church Dispensary | Dispensary | Level 2 |
GK-014268 | Raila Community Dispensary | Dispensary | Level 2 |
GK-014273 | APTC Embakasi Health Centre | Health Centre | Level 3B |
GK-014274 | GSU Embakasi Health Centre | Health Centre | Level 3B |
GK-014275 | Kware Dispensary | Dispensary | Level 2 |
GK-014277 | Jerusalem Dispensary | Dispensary | Level 2 |
GK-014280 | Lunga Lunga Health Centre | Health Centre | Level 3B |
GK-014288 | South B Health Centre-Plainsview | Health Centre | Level 3B |
GK-014291 | Ministry of Works Dispensary | Dispensary | Level 2 |
GK-016503 | Kenyatta University Teaching Referral and Research Hospital | National Teaching and Referral Hospital | Level 6A |
GK-016784 | Lenana School Medical Clinic | Medical Clinic | Level 2 |
GK-017943 | Maji Mazuri Clay City Dispensary | Dispensary | Level 2 |
GK-018286 | Kiamaiko Dispensary | Dispensary | Level 2 |
GK-018287 | Kayole Soweto Dispensary | Dispensary | Level 2 |
GK-018583 | Tassia Kwa Ndege Hospital | Hospital | Level 4 |
GK-018584 | Gichagi Dispensary | Dispensary | Level 2 |
GK-018585 | Njenga Hospital | Hospital | Level 4 |
GK-018708 | Kianda 42 Hospital | Hospital | Level 4 |
GK-018709 | Undugu High Rise Dispensary | Dispensary | Level 2 |
GK-018734 | Ngomongo Dispensary | Dispensary | Level 2 |
GK-018735 | Zimmerman Pickens Dispensary | Dispensary | Level 2 |
GK-018736 | Ng’undu Health Centre | Health Centre | Level 3B |
GK-018846 | Mama Margaret Uhuru Paediatric Hospital-KNH Annex | National Teaching and Referral Hospital | Level 6A |
GK-018968 | KEMRI Medical Centre | Medical Centre | Level 3A |
GK-020847 | Kitisuru Hospital | Health Centre | Level 3B |
GK-021055 | Mama Margaret Uhuru Hospital | Hospital | Level 5 |
GK-021144 | Kenya Institute of Special Education Dispensary | Basic Health Centre | Level 3A |
GK-18007 | Green Park Dispensary-Railways | Dispensary | Level 2 |
GK-8728 | Waithaka Health Centre | Health Centre | Level 3B |
GK-9151 | Bahati MDR Dispensary | Dispensary | Level 2 |
GK-9360 | Mukuru Kwa Njenga Health Centre | Health Centre | Level 3B |
GK-9424 | Nairobi Remand Prison Health Centre | Health Centre | Level 3B |
Read about How to change from NHIF to SHIF via phone? and How to Register for SHA in Kenya?
Conclusion
Choosing a licensed healthcare facility under the SHA is a step toward ensuring you receive reliable and quality healthcare services. With the SHA’s oversight, these facilities are held to high standards of care, making them trustworthy for your health needs.
By consulting this list, you can make informed decisions about where to seek medical attention, ensuring your health is in safe hands. Whether for routine checkups or specialized treatment, these licensed facilities across Kenya are ready to serve you.